Current Brighton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8156 Riverside Drive 3 2 1,946 $629,900 $323 1 day
1556 Clark Lake Road 6 3 N/A $440,000 Unknown 2 days
944 Woodridge Hills Drive 2 2 N/A $359,900 Unknown 6 days
8845 Dann Drive 3 3 2,974 $449,900 $151 6 days
4768 Dillon Street 4 4 2,321 $459,900 $198 7 days
4475 Quebec Lane 3 3 3,045 $579,900 $190 7 days
4592 Leblanc Court 3 3 3,384 $579,000 $171 8 days
5449 Military Avenue 3 1 920 $265,000 $288 8 days
4688 McDonald Court 4 4 4,195 $649,900 $154 8 days
748 Glenwyth Road 3 1 864 $315,000 $364 8 days
131 S 2nd Street 2 3 1,768 $419,900 $237 8 days
4884 Pine Eagles Court 3 4 3,162 $499,900 $158 8 days
201 W Peterson Drive 3 2 1,005 $339,999 $338 8 days
1003 Pinewood Court 2 2 1,609 $340,000 $211 12 days
416 Forest Drive 2 3 1,867 $190,000 $101 13 days
Average: 3.0 2.9 2,579 $546,751 $229 507 days
Viewing 1 - 15 of 190
Viewing 1 - 15 of 190
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5744 Wyndam Lane 5 5 7,082 $1,895,000 $267 1 day
8802 Riverside Drive 2 1 1,290 $329,000 $255 1 day
2699 Kathleen Drive 4 3 3,478 $559,000 $160 4 days
9279 Azalea Court 3 3 2,700 $489,999 $181 6 days
4558 Golf View Drive 3 3 2,626 $429,900 $163 3 days
8735 Green Willow Street 2 1 733 $124,900 $170 5 days
270 N East Street 3 2 1,320 $300,000 $227 6 days
390 Woodfield Square Lane 2 2 2,440 $300,000 $122 7 days
10358 Greenbrier 3 3 3,326 $499,900 $150 14 days
11982 Brandywine Drive 5 4 4,279 $550,000 $128 5 days
5372 Daniel Drive 4 3 3,088 $415,000 $134 14 days
321 Tanglewood Circle 3 2 1,602 $385,000 $240 6 days
9907 Birch Run 3 3 5,000 $827,900 $165 15 days
5425 Military Avenue 3 2 1,840 $315,000 $171 4 days
6249 Baldwin Circle 5 3 2,490 $395,000 $158 5 days
Average: 3.4 2.9 2,785 $581,826 $213 50 days
Viewing 1 - 15 of 80
Viewing 1 - 15 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7781 Partridge Hill Drive 4 3 3,491 $505,000 $510,000 $146 3 days 10/27/26
10835 Fieldcrest Drive 3 2 1,368 $249,000 $228,000 $166 32 days 10/27/26
4436 Golf View Drive 2 4 2,428 $475,000 $465,000 $191 41 days 10/26/26
6970 Mountain Ridge Drive 2 4 2,698 $2,300,000 $2,300,000 $852 0 days 10/23/26
7892 Birkenstock Drive 4 3 2,337 $475,000 $445,000 $190 34 days 10/23/26
1700 Clark Lake Road 1 2 913 $250,000 $215,000 $235 86 days 10/23/26
403 Water Tower Circle 2 2 923 $175,000 $175,000 $189 146 days 10/22/26
4357 Deeside Drive 2 2 1,336 $269,900 $265,000 $198 7 days 10/21/26
4920 Fairways Drive 2 3 2,123 $274,900 $275,000 $129 5 days 10/20/26
510 Victoria Square 2 3 1,447 $268,900 $264,500 $182 8 days 10/20/26
5510 Woodruff Shore Drive 2 4 2,276 $299,999 $300,000 $131 76 days 10/20/26
3137 Old Orchard Drive 4 2 2,585 $379,000 $380,000 $147 4 days 10/19/26
6837 Alta Drive 4 4 4,199 $585,000 $579,000 $137 53 days 10/19/26
408 Forest Drive 2 2 1,624 $218,000 $218,000 $134 11 days 10/16/26
4439 Glen Eagles Court 2 3 2,421 $499,900 $485,000 $200 16 days 10/16/26
Average: 3.3 2.9 2,565 $500,699 $502,462 $207 30 days
Viewing 1 - 15 of 451
Viewing 1 - 15 of 451

How much is your home worth?

...get instant property value now!