Current Livonia Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15550 Foch Street 3 2 1,079 $225,000 $208 0 days
33633 6 Mile Road 3 3 2,221 $295,000 $132 0 days
17955 University Park Drive 2 2 1,423 $239,900 $168 0 days
9918 Farmington Road 2 1 1,397 $199,500 $142 0 days
18285 Deering Street 3 1 1,010 $215,000 $212 0 days
29253 Perth Street 3 2 1,497 $320,000 $213 0 days
31613 Grennada Street 4 3 2,340 $339,000 $144 1 day
16799 Farmington Road 4 2 2,133 $485,000 $227 1 day
29164 Terrence Street 2 1 1,050 $360,000 $342 1 day
28935 Minton Street 3 2 2,058 $299,000 $145 1 day
31026 W Chicago Street 3 2 1,675 $300,000 $179 1 day
14345 Knolson Street 4 3 2,429 $365,000 $150 1 day
29848 Hathaway Street 3 2 2,436 $299,000 $122 1 day
9829 Mayfield Street 3 2 1,729 $305,000 $176 1 day
33587 Pondview Circle 2 2 971 $169,500 $174 1 day
Average: 3.1 2.3 1,976 $346,108 $177 59 days
Viewing 1 - 15 of 182
Viewing 1 - 15 of 182
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19883 Edgewood Avenue 4 3 3,597 $565,000 $157 1 day
15250 Knolson Street 3 2 1,639 $307,000 $187 0 days
32824 Hees Street 3 1 1,834 $289,000 $157 1 day
18975 Bainbridge Avenue 3 3 3,152 $389,000 $123 1 day
14320 Hillcrest Street 3 3 1,538 $325,000 $211 1 day
17491 Woodside Street 3 2 2,509 $398,500 $158 1 day
30222 Buckingham Street 3 3 2,356 $355,000 $150 1 day
34169 Dover Street 3 1 1,050 $199,900 $190 1 day
30952 Schoolcraft Road 3 3 2,215 $339,900 $153 2 days
29896 Orangelawn Street 3 2 1,839 $285,000 $154 3 days
32600 W Chicago Street 3 2 2,155 $289,000 $134 3 days
17230 Stamwich Street 2 2 2,274 $250,000 $109 3 days
31200 Westfield Street 3 2 1,838 $284,900 $155 6 days
29649 Linda Street 3 2 1,749 $279,900 $160 5 days
32224 Hees Street 3 2 1,826 $325,000 $177 9 days
Average: 3.1 2.2 1,928 $337,062 $180 24 days
Viewing 1 - 15 of 120
Viewing 1 - 15 of 120
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9625 Blackburn Street 4 3 1,799 $397,000 $399,000 $221 45 days 9/11/26
30155 Richland Street 3 2 1,812 $309,900 $333,000 $183 4 days 9/10/26
37911 Plymouth Road 3 3 1,678 $360,000 $375,000 $223 6 days 9/10/26
18345 Fremont Street 4 3 2,179 $250,000 $220,000 $100 36 days 9/10/26
27912 6 Mile Road 3 3 2,586 $280,000 $250,000 $96 55 days 9/10/26
35655 Minton Street 3 2 2,320 $294,900 $320,000 $137 10 days 9/9/26
35831 Rouge Bluff Trail 3 2 N/A $415,000 $419,000 Unknown 35 days 9/9/26
36448 Dowling Street 3 1 1,905 $289,900 $289,900 $152 6 days 9/9/26
28491 N Clements Circle 3 2 1,813 $275,000 $280,000 $154 4 days 9/7/26
28505 Wentworth Street 3 2 1,640 $275,000 $300,000 $182 2 days 9/4/26
38141 S. Vista Road 3 3 2,317 $439,900 $452,000 $195 5 days 9/4/26
19007 Filmore Street 3 2 1,860 $320,000 $315,000 $169 9 days 9/4/26
14743 Ronnie Lane 5 2 3,001 $375,000 $370,000 $123 10 days 9/4/26
19154 Antago Boulevard 3 1 1,153 $190,000 $190,000 $164 5 days 9/4/26
33665 Curtis Road 4 3 2,035 $465,000 $458,000 $225 20 days 9/4/26
Average: 3.1 2.2 1,999 $334,854 $340,415 $177 21 days
Viewing 1 - 15 of 669
Viewing 1 - 15 of 669