Current Livonia Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29464 Linda Street 3 3 2,524 $359,900 $142 1 day
30107 Mason Street 3 3 1,983 $439,900 $221 1 day
27445 Buckingham Street 3 3 1,972 $269,999 $136 3 days
19189 Inkster Road 2 1 1,788 $139,900 $78 4 days
16795 Inkster Road 2 2 1,339 $214,900 $160 4 days
30222 Buckingham Street 3 3 2,356 $335,000 $142 4 days
17310 Mayfield Street 3 2 1,440 $455,000 $315 4 days
31629 Arizona Street 3 2 2,249 $289,900 $128 4 days
14571 Park Street 4 2 1,659 $350,000 $210 5 days
18217 University Park Drive 2 2 1,370 $185,000 $135 5 days
29210 Terrence Street 3 2 1,313 $340,000 $258 4 days
37536 Newburgh Park Circle 3 4 3,198 $400,000 $125 7 days
20015 Farmington Road 3 2 1,154 $254,900 $220 6 days
14051 Edgewood Street 4 2 2,163 $430,000 $198 6 days
18795 Lathers Street 3 1 1,038 $185,000 $178 6 days
Average: 3.2 2.3 1,958 $343,386 $176 63 days
Viewing 1 - 15 of 193
Viewing 1 - 15 of 193
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13979 Sunset Street 3 2 1,396 $179,900 $128 6 days
31558 Perth Street 3 2 1,175 $319,900 $272 5 days
31620 Vargo Street 2 2 2,324 $319,900 $137 5 days
14383 Ellen Drive 4 3 2,142 $399,900 $186 7 days
33412 Myrna Street 3 2 2,018 $324,900 $161 6 days
18517 Deering Street 2 1 633 $165,000 $260 12 days
29656 Linda Street 4 3 2,217 $320,000 $144 2 days
37742 Lancaster Street 3 2 1,946 $344,900 $177 10 days
18111 Mayfield Street 3 2 1,625 $259,900 $159 12 days
9918 Hix Road 3 3 1,656 $360,000 $217 3 days
36058 Barkley Street 5 3 2,565 $400,000 $155 12 days
38828 Grandon Street 3 3 2,558 $434,900 $170 12 days
11634 Cardwell Street 2 1 800 $160,000 $200 4 days
36959 Clarita Street 4 5 3,653 $625,000 $171 5 days
18550 Foch Street 3 2 1,960 $260,000 $132 14 days
Average: 3.0 2.2 1,925 $321,359 $176 27 days
Viewing 1 - 15 of 117
Viewing 1 - 15 of 117
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34169 Dover Street 3 1 1,050 $199,900 $220,000 $209 1 day 10/26/26
19361 Saint Francis Street 3 2 1,964 $220,000 $220,000 $112 3 days 10/23/26
17955 University Park Drive 2 2 1,423 $239,900 $235,000 $165 20 days 10/23/26
30355 W Chicago Street 3 2 1,983 $250,000 $235,000 $118 71 days 10/23/26
16087 Riverside Street 5 3 2,677 $439,900 $436,000 $162 1 day 10/22/26
12244 Camden Street 3 2 1,096 $240,000 $240,000 $218 0 days 10/22/26
38038 Ross Street 3 2 2,334 $339,999 $345,000 $147 19 days 10/22/26
14129 Mayfield Street 3 3 3,000 $365,000 $424,000 $141 7 days 10/21/26
20375 Gary Lane 3 3 3,761 $475,000 $475,000 $126 0 days 10/20/26
32137 Hees Street 3 2 1,956 $289,000 $293,500 $150 6 days 10/20/26
31613 Grennada Street 4 3 2,340 $339,000 $342,000 $146 15 days 10/20/26
34608 Pinehurst Drive 4 3 2,200 $415,000 $405,000 $184 48 days 10/20/26
33474 Orangelawn Street 3 3 2,279 $340,000 $350,000 $153 11 days 10/19/26
18329 Norwich Road 4 3 1,899 $379,500 $365,000 $192 13 days 10/19/26
33590 Clarita Street 2 1 1,088 $240,000 $250,000 $229 5 days 10/19/26
Average: 3.1 2.2 1,989 $335,224 $339,652 $177 19 days
Viewing 1 - 15 of 692
Viewing 1 - 15 of 692

How much is your home worth?

...get instant property value now!