Current Livonia Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18625 Shadyside Street 3 1 2,364 $369,000 $156 0 days
18300 Melvin Street 3 2 1,553 $347,900 $224 0 days
18318 Deering Street 2 1 900 $99,900 $111 0 days
32404 Maria Court 5 4 3,010 $699,000 $232 1 day
9025 Newport Way 2 3 2,167 $289,900 $133 4 days
34838 Perth Street 4 3 2,212 $375,000 $169 4 days
37576 Newburgh Park Circle 2 3 2,782 $400,000 $143 5 days
28115 6 Mile Road 3 2 1,865 $324,900 $174 4 days
15830 Harrison Street 2 3 2,082 $315,000 $151 5 days
33633 6 Mile Road 3 3 2,221 $350,000 $157 5 days
19678 Ashley Court 4 4 3,721 $550,000 $147 5 days
33665 Curtis Road 4 3 2,035 $465,000 $228 5 days
11610 Cardwell Street 3 2 1,740 $349,900 $201 5 days
20209 Inkster Road 3 3 1,450 $294,000 $202 5 days
29201 Roycroft Street 2 2 1,716 $229,900 $133 6 days
Average: 3.0 2.2 1,891 $357,721 $184 59 days
Viewing 1 - 15 of 137
Viewing 1 - 15 of 137
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33647 Grove Street 3 3 2,270 $339,900 $149 0 days
14074 Riverside Street 4 3 2,771 $495,000 $178 0 days
28504 7 MILE Road 3 1 1,047 $175,000 $167 0 days
14630 Melrose Street 4 2 1,955 $275,000 $140 0 days
9116 Hix Road 3 2 1,581 $324,999 $205 4 days
30290 Minton Street 3 1 1,758 $285,000 $162 0 days
36548 Roycroft Street 3 2 1,080 $339,900 $314 0 days
18180 Deering Street 3 1 1,897 $275,000 $144 1 day
14545 Richfield Street 3 2 2,081 $340,000 $163 1 day
36616 Munger Drive 3 2 2,036 $379,900 $186 3 days
34678 Pembroke Avenue 3 4 3,536 $499,900 $141 3 days
30111 Fairfax Street 3 2 1,862 $255,000 $136 4 days
19382 Antago Street 3 2 1,800 $230,000 $127 3 days
19154 Antago Boulevard 3 1 1,153 $190,000 $164 5 days
18017 University Park Drive 3 2 1,676 $249,900 $149 5 days
Average: 3.1 2.2 1,951 $338,204 $181 19 days
Viewing 1 - 15 of 141
Viewing 1 - 15 of 141
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31620 Bobrich Street 4 2 3,125 $428,500 $439,000 $140 6 days 7/27/26
35158 Parkdale Street 3 2 2,113 $369,900 $361,000 $170 45 days 7/27/26
36330 6 Mile Road 4 3 1,888 $189,900 $235,000 $124 5 days 7/24/26
32969 Lyndon Street 4 3 2,400 $329,900 $335,000 $139 2 days 7/24/26
34260 Five Mile Road 2 3 2,360 $349,900 $350,000 $148 2 days 7/24/26
28717 Westfield Street 4 2 2,008 $284,900 $300,000 $149 6 days 7/24/26
14196 Loveland Street 3 3 2,208 $315,000 $330,000 $149 10 days 7/24/26
36343 Dardanella Street 3 2 1,490 $395,000 $415,000 $278 7 days 7/24/26
11441 Brookfield Street 3 2 2,029 $305,000 $300,000 $147 8 days 7/24/26
37600 N Laurel Park Drive 2 3 3,191 $329,000 $329,500 $103 7 days 7/24/26
18440 Floral Street 3 2 1,418 $215,000 $224,000 $157 4 days 7/24/26
14370 Alexander Street 3 3 1,485 $299,900 $280,000 $188 18 days 7/24/26
15985 Oak Drive 3 2 2,052 $349,900 $349,000 $170 30 days 7/24/26
29950 6 Mile Road 4 3 2,107 $350,000 $340,000 $161 69 days 7/24/26
29464 Linda Street 3 3 2,262 $249,900 $290,000 $128 4 days 7/23/26
Average: 3.1 2.2 1,998 $332,758 $337,053 $175 24 days
Viewing 1 - 15 of 598
Viewing 1 - 15 of 598