Current Northville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42016 Queen Anne Court 4 3 2,218 $310,000 $139 1 day
511 Randolph Street 4 4 2,783 $1,689,000 $606 1 day
6500 Six Mile Road N/A N/A N/A $9,000,000 Unknown 7 days
6595 6 Mile Road 3 3 2,695 $599,900 $222 4 days
41306 Llewelyn Court 4 3 N/A $539,877 Unknown 4 days
39688 Rockcrest Lane 2 3 1,608 $325,000 $202 5 days
16235 Winchester Drive 5 4 3,670 $699,999 $190 5 days
631 Fairbrook Street 3 3 3,428 $899,000 $262 6 days
49896 Parkside Drive 4 4 3,068 $699,900 $228 6 days
20872 E Glen Haven Circle 2 1 1,321 $299,900 $227 7 days
19115 Surrey Lane 2 2 1,213 $215,000 $177 7 days
515 River Street 4 3 2,109 $895,000 $424 7 days
19501 Cardene Way 2 3 2,399 $425,000 $177 7 days
51390 7 Mile Road 5 2 2,909 $450,000 $154 7 days
47825 Bellagio Drive 6 6 8,376 $2,499,999 $298 7 days
Average: 3.4 3.4 3,077 $963,766 $284 109 days
Viewing 1 - 15 of 188
Viewing 1 - 15 of 188
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
218 West Street 2 1 1,070 $475,000 $443 1 day
1032 Canterbury Street 3 2 2,043 $469,000 $229 1 day
9551 Oak Pointe Lane 4 4 5,400 $1,200,000 $222 1 day
49041 Rainbow Lane N 3 3 2,215 $579,900 $261 2 days
22101 Kettle Lake Road 5 7 7,835 $1,200,000 $153 5 days
15838 Spyglass Drive 4 5 6,025 $1,295,000 $214 8 days
21017 Westfarm Lane 3 1 N/A $329,900 Unknown 8 days
8340 Chubb Road 5 3 1,752 $499,900 $285 1 day
16766 Dover Drive 2 2 1,653 $275,000 $166 10 days
46450 Pickford Street 4 3 3,708 $750,000 $202 4 days
327 Saint Lawrence Boulevard 3 4 3,141 $605,000 $192 3 days
17467 Rolling Woods Circle 6 5 5,602 $1,100,000 $196 9 days
Horton Street N/A N/A N/A $465,000 Unknown 9 days
760 Horton Street 3 2 1,246 $485,000 $389 9 days
21831 Connemara Drive 3 3 2,675 $514,900 $192 5 days
Average: 3.3 3.4 3,054 $740,597 $253 50 days
Viewing 1 - 15 of 98
Viewing 1 - 15 of 98
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1027 Springfield Drive 4 3 2,420 $550,000 $520,000 $214 24 days 10/26/26
47543 Arbor Trail 3 3 2,939 $525,000 $475,000 $161 9 days 10/23/26
452 Butler Street 3 2 1,575 $479,000 $440,000 $279 146 days 10/23/26
45907 Riviera Drive 3 4 2,714 $910,000 $910,000 $335 33 days 10/22/26
19405 Cardene Way 2 3 2,589 $395,000 $345,000 $133 34 days 10/21/26
39681 Muirfield Lane 3 4 3,628 $500,000 $525,000 $144 70 days 10/21/26
46250 Bloomcrest Drive 3 2 1,985 $550,000 $535,000 $269 56 days 10/19/26
44487 White Pine Circle E 4 4 3,199 $850,000 $870,000 $271 1 day 10/16/26
413 S Center Street 3 3 1,709 $589,000 $569,000 $332 11 days 10/16/26
407 S Center Street 3 3 2,100 $749,000 $712,500 $339 17 days 10/16/26
464 Butler Street 4 3 3,116 $1,099,000 $1,025,000 $328 104 days 10/16/26
16015 Morningside 2 2 1,380 $285,000 $278,000 $201 15 days 10/15/26
777 Thayer Boulevard 5 6 5,887 $1,700,000 $1,505,000 $255 31 days 10/14/26
6681 6 Mile Road 6 4 3,600 $325,000 $325,000 $90 62 days 10/14/26
107 S Griswold Street 4 4 3,207 $1,499,000 $1,450,000 $452 229 days 10/14/26
Average: 3.3 3.4 3,144 $754,556 $737,914 $230 35 days
Viewing 1 - 15 of 421
Viewing 1 - 15 of 421

How much is your home worth?

...get instant property value now!