Current Novi Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24435 Nantucket Drive 4 4 3,500 $749,900 $214 1 day
30339 Pennington Lane 4 4 4,588 $749,900 $163 3 days
24244 Bashian Drive 2 3 1,240 $233,900 $188 3 days
27363 Victoria Road 4 3 3,595 $579,900 $161 3 days
31191 Kingswood Boulevard 3 4 2,913 $600,000 $205 4 days
43100 12 Oaks Crescent Drive 3 2 2,200 $315,000 $143 4 days
25335 Tolstoy Trail 4 4 2,179 $474,990 $217 4 days
41605 Burroughs Avenue 4 3 4,104 $575,000 $140 5 days
44537 Stone Road 4 3 3,998 $639,900 $160 6 days
24729 Cavendish Avenue E 4 4 3,200 $780,000 $243 6 days
48762 Rockview Road 2 2 1,734 $549,000 $316 6 days
30718 Tanglewood Drive 2 3 1,404 $340,000 $242 6 days
24768 Olde Orchard Street 3 2 1,328 $249,000 $187 8 days
41883 CANTEBURY Drive 3 3 1,670 $319,900 $191 7 days
45432 Addington Lane 4 4 4,000 $650,000 $162 7 days
Average: 3.1 2.9 2,292 $481,794 $212 74 days
Viewing 1 - 15 of 146
Viewing 1 - 15 of 146
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28342 Carlton Way Drive 2 2 1,491 $290,000 $194 1 day
22041 Cascade Drive 4 3 2,880 $625,000 $217 1 day
30662 Ardmore Court 4 3 2,220 $330,000 $148 1 day
27647 Hartwick Circle 5 4 4,761 $799,990 $168 6 days
41147 S McMahon Circle 3 2 1,196 $307,500 $257 8 days
1516 Paramount Street 2 1 866 $209,000 $241 12 days
22704 FOXMOOR Drive 4 4 3,590 $620,000 $172 8 days
25888 Sierra Drive N/A N/A N/A $110,000 Unknown 13 days
24671 Bashian Drive 2 3 1,461 $210,000 $143 8 days
24923 White Plains Drive 4 4 3,539 $599,900 $169 13 days
50719 Amesburg Drive 5 4 4,662 $975,000 $209 9 days
44932 Lightsway Drive 4 3 3,200 $585,000 $182 20 days
44578 Ellery Lane 2 3 1,518 $359,900 $237 11 days
30836 Golden Ridge 3 4 3,447 $380,000 $110 10 days
25380 Danyas Way 5 4 3,892 $1,044,516 $268 1 day
Average: 3.5 3.4 3,016 $593,394 $199 62 days
Viewing 1 - 15 of 51
Viewing 1 - 15 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41437 Cornell Drive 3 3 2,052 $380,000 $386,500 $188 21 days 10/26/26
39874 Crosswinds 2 2 1,100 $89,000 $89,000 $80 0 days 10/23/26
24324 Lynwood Drive 4 4 3,746 $798,000 $780,000 $208 14 days 10/23/26
24528 Christina Lane 3 3 1,702 $434,799 $434,799 $255 6 days 10/20/26
24750 Taft Road 3 2 1,456 $350,000 $345,000 $236 26 days 10/20/26
24948 Hadlock Drive 5 5 5,306 $998,000 $1,000,000 $188 58 days 10/20/26
25754 Lochmoor Lane 4 3 3,793 $679,900 $695,000 $183 15 days 10/19/26
41601 Sleepy Hollow Drive 3 3 2,292 $415,000 $404,000 $176 6 days 10/19/26
27974 Middleton Drive 3 3 1,776 $360,000 $353,000 $198 32 days 10/19/26
27928 Hopkins Drive 2 3 1,518 $359,900 $335,000 $220 17 days 10/16/26
26274 Fieldstone Drive 3 3 3,367 $495,000 $495,000 $147 20 days 10/16/26
24750 Joseph Drive 3 3 2,417 $325,000 $350,000 $144 13 days 10/16/26
47370 Scarlet Drive N 4 3 2,989 $545,000 $540,000 $180 21 days 10/16/26
42790 Ledgeview Drive 4 3 3,162 $529,999 $530,000 $167 65 days 10/16/26
47197 Scarlet Drive S 4 3 2,138 $549,000 $540,000 $252 18 days 10/14/26
Average: 3.4 3.2 2,812 $542,865 $544,388 $197 27 days
Viewing 1 - 15 of 365
Viewing 1 - 15 of 365

How much is your home worth?

...get instant property value now!