Current Novi Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
206 Bernstadt Street N/A N/A N/A $149,900 Unknown 0 days
29307 Douglas Drive 3 3 2,432 $345,000 $141 0 days
29304 Douglas Drive 3 3 2,600 $385,000 $148 1 day
41630 Kenilworth Lane 3 3 3,456 $439,900 $127 1 day
23499 Winthrop Court 3 3 2,654 $514,000 $193 1 day
23665 Stonehenge Boulevard 2 2 1,250 $275,000 $220 3 days
47370 Scarlet Drive N 4 3 2,989 $584,999 $195 4 days
23733 Wintergreen Circle 4 4 6,215 $959,000 $154 4 days
22204 Pondview 2 2 1,287 $299,900 $233 4 days
47114 Scarlet Drive S 3 3 2,262 $499,900 $220 5 days
41703 Kirkwood Drive 3 3 2,844 $420,000 $147 5 days
25564 Tolstoy Trail 4 4 2,545 $644,990 $253 5 days
23404 N Rockledge 2 2 1,373 $217,000 $158 5 days
27089 Maxwell Court 4 4 3,899 $589,900 $151 6 days
24729 Cavendish Avenue E 4 4 3,200 $879,000 $274 7 days
Average: 3.2 3.1 2,570 $551,120 $220 62 days
Viewing 1 - 15 of 122
Viewing 1 - 15 of 122
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21384 Chase Drive 4 4 4,829 $869,000 $179 0 days
26455 Glenwood Drive 4 5 5,800 $1,050,000 $181 0 days
43626 Chancellor Lane 3 3 2,153 $524,900 $243 1 day
41533 Borchart Drive 4 2 3,142 $395,000 $125 1 day
48841 Rockview Road 3 3 2,469 $669,000 $270 4 days
25650 Glamorgan 3 2 2,088 $464,500 $222 4 days
24275 Weathervane Court 3 3 1,657 $335,000 $202 7 days
48806 Thornbury Drive 3 3 3,109 $660,000 $212 4 days
21649 Shadybrook Drive 4 3 2,964 $575,000 $193 1 day
41921 Tamara Street 3 3 2,296 $449,800 $195 1 day
21778 Picadilly Circle 4 5 5,161 $929,900 $180 9 days
1667 Harbor Cove 3 2 1,660 $379,900 $228 5 days
50777 Chesapeake Drive 4 5 5,814 $1,250,000 $214 3 days
29170 Hemingway Drive 3 3 2,574 $564,900 $219 18 days
26363 Mandalay Circle 4 4 5,475 $900,000 $164 6 days
Average: 3.3 3.2 2,816 $561,495 $206 38 days
Viewing 1 - 15 of 77
Viewing 1 - 15 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22217 Hazelton Court 4 3 4,709 $825,000 $855,000 $181 5 days 7/28/26
44962 Steeplepath 4 3 3,831 $597,900 $575,000 $150 20 days 7/27/26
1840 S Lake Court 3 1 1,240 $300,000 $315,000 $254 6 days 7/24/26
22050 Edgewater 2 2 1,525 $225,000 $216,000 $141 35 days 7/24/26
47576 VALENCIA Circle 4 4 3,462 $919,900 $890,000 $257 9 days 7/24/26
23228 Gilbar Street 4 3 2,602 $525,000 $530,000 $203 2 days 7/24/26
215 Endwell Street 3 1 1,260 $264,900 $255,000 $202 63 days 7/24/26
23435 Stonehenge Boulevard 2 2 1,250 $275,000 $268,500 $214 4 days 7/21/26
45702 Balfour Court 4 5 4,792 $725,000 $700,000 $146 12 days 7/21/26
41278 Scarborough Lane 4 3 2,847 $700,000 $705,000 $247 9 days 7/17/26
23658 Valley Starr 3 2 1,666 $369,900 $388,500 $233 32 days 7/17/26
47566 Alpine Drive 5 5 5,928 $1,199,000 $1,225,000 $206 13 days 7/17/26
42967 Brookstone Drive 4 3 3,556 $579,000 $580,000 $163 11 days 7/17/26
21934 Shadybrook Drive 3 3 2,026 $415,000 $415,000 $204 27 days 7/17/26
43071 Atwood Avenue 4 4 2,200 $499,000 $499,100 $226 136 days 7/17/26
Average: 3.4 3.1 2,691 $533,203 $533,680 $199 30 days
Viewing 1 - 15 of 314
Viewing 1 - 15 of 314