Current Novi Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27062 Victoria Road 4 4 3,685 $499,900 $135 0 days
45475 Irvine Drive 4 4 3,567 $849,900 $238 0 days
39456 Squire Road 3 4 2,871 $589,900 $205 0 days
41601 Sleepy Hollow Drive 3 3 2,292 $415,000 $181 0 days
22705 Cranbrooke Drive 3 2 1,704 $281,000 $164 8 days
45856 Bristol Circle 4 3 3,083 $795,000 $257 1 day
333 Oakland N/A N/A N/A $20,000 Unknown 1 day
23810 Harvest Drive 3 2 1,776 $429,000 $241 1 day
24303 Weathervane Court 3 3 1,508 $395,000 $261 4 days
41626 Orianna Lane 3 4 2,121 $439,900 $207 2 days
24030 Argyle Street 5 4 4,684 $995,000 $212 2 days
30153 Joliet 4 2 1,680 $85,000 $50 4 days
30924 Tanglewood Drive 4 3 2,794 $455,000 $162 2 days
43000 12 OAKS CRESCENT Drive 2 2 2,200 $299,900 $136 2 days
21975 Meridian Lane 3 4 3,668 $465,000 $126 3 days
Average: 3.2 3.0 2,487 $520,498 $218 62 days
Viewing 1 - 15 of 141
Viewing 1 - 15 of 141
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43050 12 Oaks Crescent Drive 2 2 2,091 $279,000 $133 2 days
39762 Village Wood Circle 2 1 N/A $152,599 Unknown 4 days
24528 Christina Lane 3 3 1,702 $434,799 $255 6 days
24034 Broadmoor Park Lane 4 5 5,139 $875,000 $170 7 days
23571 E Le Bost 3 3 2,624 $395,000 $150 2 days
23672 N Rockledge 2 1 970 $169,500 $174 5 days
20756 Hannah Court 4 3 2,322 $635,000 $273 4 days
27935 Hopkins Drive 2 2 1,080 $279,000 $258 4 days
24483 Bashian Drive 3 3 1,646 $245,000 $148 19 days
29582 English Way 3 3 2,754 $525,000 $190 9 days
110 Wainwright 3 4 3,018 $639,000 $211 3 days
24946 Fairway Hills Drive 3 3 2,451 $425,000 $173 23 days
24752 Olde Orchard Street 2 2 1,048 $200,000 $190 13 days
24560 Knollwood Street 4 4 3,264 $599,000 $183 4 days
25726 Groveland 4 4 4,288 $650,000 $151 25 days
Average: 3.2 3.1 2,644 $505,941 $202 54 days
Viewing 1 - 15 of 52
Viewing 1 - 15 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29304 Douglas Drive 3 3 2,600 $385,000 $385,000 $148 7 days 9/10/26
41533 Borchart Drive 4 2 3,142 $395,000 $405,000 $128 42 days 9/10/26
22899 Talford Street 3 2 1,905 $249,000 $247,000 $129 27 days 9/8/26
23733 Wintergreen Circle 4 4 6,215 $959,000 $945,000 $152 15 days 9/4/26
45701 Balfour Court 4 5 4,451 $850,000 $828,000 $186 22 days 9/3/26
41630 Kenilworth Lane 3 3 3,456 $439,900 $439,900 $127 36 days 9/3/26
47159 Northumberland Street 5 5 5,154 $925,000 $915,000 $177 35 days 9/3/26
1528 Paramount Street 2 1 756 $219,900 $230,000 $304 18 days 9/2/26
29307 Douglas Drive 3 3 2,432 $345,000 $345,000 $141 2 days 9/2/26
24859 Terra Del Mar Drive 4 3 3,046 $800,000 $780,000 $256 11 days 9/1/26
48841 Rockview Road 3 3 2,469 $669,000 $650,000 $263 10 days 8/31/26
22559 Cranbrooke Drive 3 2 1,566 $259,999 $253,000 $161 32 days 8/31/26
25811 Oberlin Boulevard 5 4 3,959 $799,900 $775,000 $195 29 days 8/31/26
24248 Hampton Hill Street 3 2 1,940 $460,000 $448,000 $230 22 days 8/31/26
20909 Dundee Drive 4 5 5,297 $849,900 $820,000 $154 58 days 8/31/26
Average: 3.4 3.1 2,774 $547,199 $548,526 $199 28 days
Viewing 1 - 15 of 365
Viewing 1 - 15 of 365