Current South Lyon Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
61024 Evergreen Court 2 3 2,653 $395,000 $148 0 days
25142 Franklin Terrace 1 1 718 $79,900 $111 0 days
26945 W Milford Road W 1 1 700 $85,000 $121 1 day
22853 Saint Andrews Drive 4 5 7,184 $1,050,000 $146 1 day
323 E Liberty Street 3 2 1,728 $379,999 $219 1 day
20633 Gidran Drive 4 3 2,733 $615,000 $225 1 day
11047 Silver View Court 2 1 616 $75,000 $121 1 day
11055 Silver View Court 2 1 672 $79,000 $117 1 day
10181 Otter Drive 4 3 N/A $749,900 Unknown 1 day
9925 Timothy Lane 4 4 3,986 $530,000 $132 2 days
1164 Vassar 3 1 1,324 $299,900 $226 3 days
25219 Potomac Drive 2 2 1,360 $87,500 $64 3 days
26690 Kentucky Court 4 4 2,911 $725,000 $249 4 days
12486 CAMBRIDGE BLVD 10 MILE AND RUSHTON 2 2 1,630 $189,900 $116 6 days
61634 Empire Road 3 3 2,047 $530,140 $258 6 days
Average: 3.1 2.7 2,435 $557,235 $184 136 days
Viewing 1 - 15 of 180
Viewing 1 - 15 of 180
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
159 Singh Boulevard 4 3 2,414 $530,000 $219 1 day
175 Singh Boulevard 4 3 2,461 $560,000 $227 2 days
11054 Wood Run Circle 3 2 1,904 $120,000 $63 4 days
412 Dorothy Street 2 2 1,003 $249,800 $249 8 days
54892 Grenelefe Circle W 5 4 4,675 $698,500 $149 2 days
22240 Quail Run Circle 2 2 1,131 $299,900 $265 9 days
56769 McKenzi Lane 5 3 4,297 $799,900 $186 5 days
61175 Greenwood Drive 2 2 1,139 $169,000 $148 10 days
23770 Spy Glass Hill N 4 4 4,804 $749,000 $155 15 days
1029 Shetland Drive 4 3 3,100 $499,900 $161 12 days
54796 Grenelefe Circle E 2 4 3,789 $549,999 $145 16 days
22843 Martin Road 5 5 3,569 $875,000 $245 14 days
61016 Evergreen Court 3 3 1,710 $325,000 $190 18 days
8984 Peer Road 3 2 2,660 $575,000 $216 18 days
479 Princeton Drive 4 3 2,131 $459,900 $215 16 days
Average: 3.4 3.0 2,698 $569,892 $204 42 days
Viewing 1 - 15 of 90
Viewing 1 - 15 of 90
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12273 Pinebrook Lane 3 4 2,714 $700,000 $700,000 $257 47 days 9/11/26
22150 Donnas Drive N/A N/A N/A $199,900 $190,000 Unknown 76 days 9/10/26
11830 Shenandoah Drive 1 2 965 $147,495 $145,000 $150 63 days 9/10/26
61200 Greenwood Drive 2 2 1,085 $150,000 $148,000 $136 77 days 9/9/26
12399 Nantucket Drive 2 2 1,800 $185,000 $185,000 $102 4 days 9/8/26
23200 Lazy K Drive 3 3 2,650 $625,000 $625,000 $235 4 days 9/4/26
54525 Brentwood Drive 3 3 2,495 $600,000 $570,000 $228 56 days 9/4/26
62246 Julep Court 4 3 3,450 $775,012 $780,000 $226 8 days 9/3/26
59373 Pacers Path Street 3 2 N/A $485,555 $500,000 Unknown 37 days 9/3/26
3001 Seven Mile 3 2 1,766 $485,000 $485,000 $274 0 days 9/2/26
873 Hearthside Street 3 2 1,283 $349,900 $375,000 $292 7 days 9/2/26
24986 Carriage Lane 4 3 3,363 $660,000 $650,000 $193 48 days 9/2/26
62292 Yorktown Drive 2 2 1,700 $139,000 $130,000 $76 67 days 9/2/26
56130 Worlington Lane 4 3 2,545 $549,000 $540,000 $212 41 days 9/1/26
26945 Milford 1 1 780 $58,000 $51,900 $66 101 days 9/1/26
Average: 3.3 3.0 2,773 $524,953 $523,122 $179 38 days
Viewing 1 - 15 of 328
Viewing 1 - 15 of 328