Current South Lyon Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
61702 Williamsburg 3 2 1,700 $164,900 $97 0 days
9673 CROSS CREEK Drive 5 8 9,056 $1,950,000 $215 0 days
22225 Hilda Lane 4 4 3,277 $774,990 $236 0 days
24355 Pinnacle Circle 2 3 2,000 $650,000 $325 0 days
58584 Selma Drive 4 3 2,882 $699,990 $242 1 day
61957 Ticonderoga Drive 2 2 1,700 $139,900 $82 1 day
10407 Stoney Point Drive N/A N/A N/A $695,000 Unknown 1 day
62340 Arlington Circle 2 2 1,700 $170,000 $100 3 days
TBD Johns Road 4 4 4,050 $2,200,000 $543 4 days
230 W Lake Street 3 3 2,526 $385,000 $152 4 days
969 Hidden Creek Drive 3 4 2,803 $475,000 $169 4 days
11784 Stoneridge Court 3 2 1,568 $85,000 $54 5 days
58935 Winnowing Circle S 4 3 3,388 $715,000 $211 5 days
61154 Greenwood Drive 2 2 1,141 $170,500 $149 5 days
12983 Noling Woods Drive 3 4 2,896 $385,000 $132 6 days
Average: 3.2 2.8 2,535 $582,712 $182 128 days
Viewing 1 - 15 of 180
Viewing 1 - 15 of 180
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
323 E Liberty Street 3 2 1,728 $389,999 $225 0 days
22222 Poppi Court 5 4 3,277 $910,890 $277 1 day
9840 Cambridge Court 2 2 1,960 $229,000 $116 1 day
12072 Pembrooke Circle 4 3 3,476 $599,900 $172 4 days
12273 Pinebrook Lane 3 4 2,714 $700,000 $257 4 days
22205 Quail Run Circle 3 3 2,100 $384,900 $183 1 day
565 Center Ridge 3 2 1,759 $320,000 $181 5 days
873 Hearthside Street 3 2 1,283 $349,900 $272 7 days
27000 Stancrest Drive N/A N/A N/A $200,000 Unknown 13 days
10685 Cliffview Drive 4 4 4,817 $1,500,000 $311 5 days
23782 Prescott Lane E 4 4 3,314 $795,000 $239 7 days
10150 Pheasant Lake Road 3 1 960 $140,000 $145 2 days
10486 Stoney Point Drive 4 6 4,599 $950,000 $206 4 days
827 Westbrooke Drive 3 4 2,525 $424,900 $168 8 days
9722 Sunnywood Trail 3 3 3,400 $450,000 $132 5 days
Average: 3.3 3.1 2,834 $606,758 $209 49 days
Viewing 1 - 15 of 98
Viewing 1 - 15 of 98
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10884 Bouldercrest Drive 3 3 2,250 $475,000 $500,000 $222 15 days 7/27/26
24503 Scenic Drive 4 4 3,686 $849,969 $840,000 $227 34 days 7/27/26
10812 Waterfall Court 4 5 3,905 $1,199,000 $1,205,000 $308 4 days 7/24/26
1270 Buckboard Circle 4 5 4,732 $699,900 $718,000 $151 4 days 7/24/26
22280 Quail Run Circle Unit 2 2 2 2,280 $299,900 $280,000 $122 8 days 7/24/26
11112 Hickory Tree Court 3 2 1,680 $149,900 $140,000 $83 8 days 7/24/26
761 Knollwood Circle 2 3 2,286 $326,000 $320,000 $139 83 days 7/24/26
8377 Pier Point Court 4 5 7,148 $2,578,000 $2,578,000 $360 0 days 7/22/26
1063 Stable Lane 4 3 2,988 $510,000 $510,000 $170 24 days 7/22/26
22822 Shepherds Hollow Drive 4 3 3,865 $900,000 $860,000 $222 105 days 7/22/26
12949 Millbrooke Way 4 3 3,104 $548,000 $555,000 $178 2 days 7/21/26
61031 Greenwood Drive 2 2 1,139 $179,900 $178,000 $156 72 days 7/21/26
22218 Poppi Court 4 3 3,429 $813,890 $826,700 $241 19 days 7/21/26
732 Westhills Drive 4 4 3,846 $539,900 $550,000 $143 2 days 7/20/26
2665 White Tail Court 4 4 2,974 $800,000 $829,500 $278 4 days 7/20/26
Average: 3.3 2.9 2,702 $493,798 $491,654 $173 42 days
Viewing 1 - 15 of 290
Viewing 1 - 15 of 290