Current Westland Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
711 Van Sull Street 3 2 2,174 $235,000 $108 0 days
30064 Ann Arbor Trail 3 1 1,026 $184,900 $180 1 day
38101 Carolon Boulevard 2 2 986 $144,900 $146 0 days
7345 Woodview Street 2 2 1,037 $125,000 $120 0 days
28121 Powers Street 3 1 960 $79,900 $83 0 days
1656 S KARLE Avenue 3 2 1,292 $189,700 $146 1 day
38173 Greenwood Street 3 1 998 $129,900 $130 1 day
35230 Sheffield Street 2 1 848 $135,999 $160 1 day
36101 Warren Road N/A N/A N/A $695,000 Unknown 1 day
34239 Frances Street 3 2 1,950 $245,000 $125 1 day
39255 Avondale Street 3 2 2,000 $262,000 $131 1 day
815 N Hix Road 2 1 825 $150,000 $181 1 day
34995 Marquette Road 3 1 981 $179,000 $182 1 day
36945 Everett Drive 4 4 2,807 $549,900 $195 1 day
2265 Hannan Road 4 3 3,039 $510,000 $167 1 day
Average: 2.8 1.8 1,444 $293,034 $163 71 days
Viewing 1 - 15 of 181
Viewing 1 - 15 of 181
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31214 Birchwood Street 3 1 1,700 $209,900 $123 1 day
31736 Ann Arbor Trail 3 1 999 $250,000 $250 2 days
8063 Herald Drive 4 3 2,440 $499,000 $204 3 days
2401 Hawley Boulevard 4 3 2,432 $304,900 $125 8 days
302 Summerfield Drive 4 3 2,443 $359,900 $147 8 days
31261 Mackenzie Drive 3 2 1,940 $299,900 $154 9 days
31750 Hazelwood Street 3 2 1,682 $210,000 $124 9 days
38168 N Jean Court 3 2 2,424 $290,000 $119 6 days
6327 Canterbury Court 3 2 1,260 $150,000 $119 4 days
6258 Arthur Street 2 1 672 $154,900 $230 10 days
7494 Manor Circle 2 1 918 $115,000 $125 15 days
8307 Donna Street 3 2 1,465 $250,000 $170 10 days
1684 Shoemaker Drive 2 1 930 $130,000 $139 8 days
2589 Barns Drive 3 3 1,923 $424,900 $220 5 days
7686 Cherrywood Drive 3 4 1,890 $399,990 $211 6 days
Average: 2.9 2.0 1,539 $225,886 $152 40 days
Viewing 1 - 15 of 107
Viewing 1 - 15 of 107
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31614 Antrim Court 3 1 978 $60,000 $60,000 $61 0 days 9/11/26
1195 Edwin Street 3 2 1,504 $249,900 $260,000 $172 3 days 9/10/26
6136 Herbert Street 3 1 1,759 $214,900 $209,500 $119 14 days 9/10/26
8179 Creekside Drive 3 3 2,200 $499,900 $480,000 $218 45 days 9/10/26
33670 Lacrosse Street 3 2 1,934 $230,000 $230,000 $118 1 day 9/9/26
30763 Steinhauer Street 4 2 1,320 $209,000 $209,000 $158 14 days 9/9/26
1174 S Dowling Street 3 2 2,038 $259,900 $275,000 $134 67 days 9/9/26
1326 Shoemaker Drive 2 1 930 $134,900 $138,000 $148 47 days 9/9/26
7602 Woodview Street Unit 1 2 2 1,072 $120,000 $120,000 $111 93 days 9/8/26
31436 Hazelwood Street 3 2 1,032 $170,000 $155,000 $150 18 days 9/4/26
38529 Terry Lane 3 3 3,029 $350,000 $370,000 $122 14 days 9/4/26
6961 N Wildwood Street 3 2 1,868 $250,000 $230,000 $123 22 days 9/4/26
7543 N Wildwood Street 3 1 894 $199,900 $195,000 $218 16 days 9/4/26
35101 Sheffield Street 2 2 1,290 $164,900 $167,000 $129 3 days 9/2/26
35054 Glen Street 3 1 962 $122,000 $90,000 $93 11 days 9/2/26
Average: 2.9 1.8 1,560 $228,243 $229,107 $154 25 days
Viewing 1 - 15 of 519
Viewing 1 - 15 of 519