Current Westland Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34159 DECATUR Court 6 4 2,108 $170,000 $80 1 day
38032 Hixford Place 3 2 1,728 $155,000 $89 2 days
1014 N Wayne Road N/A N/A N/A $199,999 Unknown 2 days
39237 Gloucester Street 3 2 2,513 $225,000 $89 2 days
6433 Pembrook Drive 3 3 1,603 $289,900 $180 2 days
1639 Winifred Street 3 1 907 $169,900 $187 2 days
30258 Hanover Boulevard 3 2 2,026 $199,900 $98 6 days
2127 Ackley Avenue 2 1 656 $98,900 $150 5 days
29071 Annapolis Road 4 2 1,199 $230,000 $191 6 days
32668 Avondale Street 3 2 1,831 $225,000 $122 6 days
7540 August Avenue 3 2 2,000 $209,900 $104 7 days
33724 Barrington Street 3 3 1,700 $359,000 $211 7 days
531 Brookfield Drive 3 2 1,683 $229,500 $136 7 days
32505 Steinhauer Street 3 2 1,686 $239,000 $141 7 days
33831 Whitewood Place 4 3 1,992 $419,500 $210 8 days
Average: 2.8 1.9 1,498 $251,771 $159 74 days
Viewing 1 - 15 of 198
Viewing 1 - 15 of 198
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1930 Alexander Drive 3 3 2,280 $299,900 $131 1 day
32737 Benson Drive 4 2 1,588 $275,000 $173 1 day
35051 Stacy Street 3 3 2,806 $280,000 $99 2 days
35240 Bakewell Street 2 1 756 $125,000 $165 1 day
32744 Sandra Lane 3 2 2,166 $232,000 $107 3 days
854 Summerfield Drive 2 3 1,167 $192,000 $164 6 days
32910 Chapman Circle 2 3 2,400 $230,000 $95 8 days
2056 Alberta Street 3 1 936 $99,900 $106 4 days
29114 Richard Street 3 1 840 $154,900 $184 10 days
32125 Meridian Drive 4 3 1,969 $385,000 $195 10 days
6754 Moccasin Street 3 2 1,934 $225,000 $116 4 days
6315 Canterbury Court 3 3 1,983 $299,900 $151 14 days
33242 Barrington Street 3 1 2,120 $229,900 $108 11 days
37115 Russell Drive 3 3 2,761 $424,900 $153 14 days
33578 Berville Court 2 1 920 $160,000 $173 21 days
Average: 3.0 1.9 1,519 $218,233 $150 42 days
Viewing 1 - 15 of 104
Viewing 1 - 15 of 104
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31750 Hazelwood Street 3 2 1,682 $210,000 $210,000 $124 55 days 10/27/26
6763 Caribou Street 3 1 913 $150,000 $160,000 $175 3 days 10/23/26
38263 Greenwood Street 2 1 903 $139,500 $136,400 $151 5 days 10/23/26
33829 Yuma Street 3 1 2,120 $235,000 $235,000 $110 17 days 10/23/26
31050 Maplewood Street 2 2 1,386 $129,900 $97,000 $69 65 days 10/23/26
8066 Chestnut Drive 5 4 3,371 $524,000 $520,000 $154 20 days 10/23/26
30850 Barrington Street 3 1 N/A $219,900 $219,000 Unknown 143 days 10/23/26
33431 Farmington Court 3 2 1,351 $179,900 $200,000 $148 35 days 10/22/26
815 N Hix Road 2 1 825 $150,000 $130,000 $157 22 days 10/22/26
649 Bedford Drive 4 4 2,930 $350,000 $350,000 $119 45 days 10/22/26
30723 Lonnie Boulevard 3 1 1,641 $279,000 $275,000 $167 53 days 10/22/26
36731 Dover Drive 3 2 2,588 $319,900 $325,000 $125 0 days 10/21/26
1149 Selma Street 3 2 3,182 $375,000 $369,000 $115 13 days 10/21/26
1584 S Parent Street 2 1 1,034 $179,900 $179,900 $173 11 days 10/21/26
8300 N Henry Ruff Road 3 1 1,140 $215,000 $215,000 $188 1 day 10/20/26
Average: 2.9 1.8 1,564 $231,102 $231,511 $153 27 days
Viewing 1 - 15 of 517
Viewing 1 - 15 of 517

How much is your home worth?

...get instant property value now!